The Jigme Singye Wangchuck National Park (JSWNP) would like to invite expression of interests from eligible Bhutanese firms or private parties for allotment of following scientific thinning sites through lucky dip system.
Sl. No. | Thinning area (Gewog) | Thinning production area (Ha.) | Thinning volume (Standing volume in cft) | Approx. Log volume (cft) | Species composition | Approx. no. of cable lines |
1 | Athang | 3,548.20 | 291,170.10 | 133,594.90 | BL (71%); Con. (29%) | 16 |
2 | Chhudzom | 222.40 | 21,268.80 | 8,507.50 | BL (100%) | 1 |
3 | Jigmechholing | 919.60 | 87,966.70 | 35,168.70 | BL (100%) | 5 |
4 | Phobji | 115.10 | 9,443.50 | 5,478.70 | BL (9.9%); Con. (90.1%) | 1 |
Total | 4,805.30 | 409,849.10 | 182,749.80 | 23 | ||
Note: BL: Broadleaves; Con.: Conifers |
The allotment will be conducted tentatively on 10th December 2024 (Tuesday) at the Park Headquarter in Tshangkha, Trongsa at 9:30 am. Detailed information regarding the requirements for participation in allotment of the sites as issued by the Park Office is available below.
Notification on Scientific Thinning Site Allotment to Private Sector, JSWNP (20 downloads )